Home vs Away | Game | Location | Time |
Tuesday Jan 3 | |||
76 Fleetwood Park vs Semiahmoo 28 | 1 | Fleetwood Park | 1:30 |
58 Southridge vs Panorama Ridge 33 | 2 | Fleetwood Park | 3:15 |
46 Clayton Heights vs Lord Tweedsmuir 68 | 3 | Clayton Heights | 1:45 |
77 Holy Cross vs Salish 43 | 4 | Clayton Heights | 3:30 |
42 Frank Hurt vs Fraser Heights 53 | 5 | Frank Hurt | 1:00 |
66 Tamanawis vs Kwantlen Park 21 | 6 | Frank Hurt | 2:45 |
54 Sullivan Heights vs Guildford Park 23 | 7 | Earl Marriott | 5:15 |
55 Earl Marriott vs Grandview Heights 52 | 8 | Earl Mariott | 3:30 |
47 Queen Elizabeth vs Khalsa 41 | 9 | Queen Elizabeth | 6:15 |
47 North Surrey vs LA Matheson 43 | 10 | North Surrey | 6:30 |
47 Enver Creek vs Princess Margaret 59 | 11 | North Surrey | 8:15 |
Wednesday Jan 4 | |||
57 Johnston Heights vs Fraser Heights 47 | 12 | Johnston Heights | 3:30 |
59 Tamanawis vs Sullivan Heights 32 | 13 | Johnston Heights | 5:15 |
59 Earl Marriott vs Queen Elizabeth 52 | 14 | Queen Elizabeth | 3:30 |
45 North Surrey vs Princess Margaret 40 | 15 | Lord Tweedsmuir | 11:00 |
33 Grandview Heights vs Khalsa 47 | 16 | Queen Elizabeth | 5:15 |
46 LA Matheson vs Enver Creek 40 | 17 | Lord Tweedsmuir | 12:45 |
26 Kwantlen Park vs Guildford Park 44 | 18 | Lord Tweedsmuir | 2:30 |
Thursday Jan 5 | |||
29 Semiahmoo vs Panorama Ridge 55 | 19 | Lord Tweedsmuir | 11:00 |
55 Clayton Heights vs Salish 43 | 20 | Lord Tweedsmuir | 12:45 |
37 Sullivan Heights vs Khalsa 26 | 21 | Lord Tweedsmuir | 2:30 |
55 Fraser Heights vs LA Matheson 36 | 22 | Lord Tweedsmuir | 4:15 |
44 Frank Hurt vs Princess Margaret 50 | 23 | Lord Tweedsmuir | 6:00 |
40 Queen Elizabeth vs Guildford Park 28 | 24 | Lord Tweedsmuir | 7:45 |
Friday Jan 6 | |||
71 Fleetwood Park vs Southridge 60 | 25 | Lord Tweedsmuir | 12:45 |
60 Lord Tweedsmuir vs Holy Cross 73 | 26 | Lord Tweedsmuir | 2:30 |
47 Panorama Ridge vs Clayton Heights 49 | 27 | Lord Tweedsmuir | 4:15 |
43 Semiahmoo vs Salish 48 | 28 | Lord Tweedsmuir | 6:00 |
31 Johnston Heights vs Tamanawis 48 | 29 | Johnston Heights | 3:30 |
38 Earl Marriott vs North Surrey 48 | 30 | Queen Elizabeth | 3:30 |
51 Sullivan Heights vs Fraser Heights 54 | 31 | Johnston Heights | 5:15 |
57 Princess Margaret vs Queen Elizabeth 52 | 32 | Queen Elizabeth | 5:15 |
Saturday Jan 7 | |||
Johnston Heights vs Earl Marriott | 33 | Lord Tweedsmuir | 9:45 |
60 Southridge vs Lord Tweedsmuir 66 | 34 | Lord Tweedsmuir | 11:30 |
3 Pont Competition | Lord Tweedsmuir | 1:30 | |
48 Tamanawis vs North Surrey 51 | 35 | Lord Tweedsmuir | 2:00 |
44 Fleetwood Park vs Holy Cross 42 | 36 | Lord Tweedsmuir | 3:45 |
Follow Local 1271