Clayton Heights
Coaches:
Earl Marriot

Coaches:
Number | Name |
3 | Samantha Smyth |
4 | Kiara Cherry |
5 | Jessica Chow |
7 | Vera Djordjevic |
8 | Mia Stevens |
10 | Muskan Sandhu |
11 | Jaiden Binning |
12 | Joevana Chow |
15 | Eva Jahnsen |
23 | Rebecca Mitchell |
24 | Lucy Wallenius |
30 | Talia Partovi |
49 | Audrey Kemp |
Enver Creek

Coaches:
Number | Name |
1 | Paneet Malhi |
2 | Riya Gill |
3 | Celina Bhala |
4 | Shahreen Mangat |
5 | Harsimran Teja |
6 | Maya Kang |
7 | Jessica Bhala |
8 | Harnoor Whar |
9 | Arsh Parmar |
10 | Muskaan Grewal |
11 | Sulhman Rangi |
12 | Asha Parmar |
13 | Gurtisha Sangha |
Frank Hurt
Coaches:
Fraser Heights

Coaches: Gurshaan Sidhu, Harneet Sandhu, Aakash Vinayak
Number | Name |
1 | Muskaan Sidhu |
2 | Jada Francis |
3 | Lina Yang |
4 | Alayna Haigh |
5 | Sara Gamal El-Dean |
6 | Kayla Giang |
7 | Mataya Gill |
8 | Manvi Sidana |
9 | Yudiel Mulatu |
10 | Ariyana Chaudhary |
11 | Tamar Rabadi |
12 | Jasmine Brar |
13 | Giorgia Kazemi |
14 | Prisca Antwi |
15 | Chami Abayakoon |
Grandview Heights

Coaches:
Number | Name |
4 | Emily Carelse |
6 | Olivia Lu |
7 | Jessica Quring |
8 | Simone Liu |
9 | Sadie Loewen-Schmidt |
10 | Khaliya Sidi |
11 | Keira Murphy |
12 | Natalie Salvege |
13 | Ava Doucette |
14 | Sienna Loewen-Schmidt |
21 | Kim Cunnington |
23 | Morgan Green |
25 | Nina Scott |
Guildford Park
Coaches:
Holy Cross
Coaches:
Johnston Heights

Coaches:
Number | Name |
1 | Tracey Pulsingay |
2 | Zienna Nunner |
3 | Gurveer Deol |
4 | Joy Mayani |
5 | Kaira (Kay) Campbell |
6 | Christina Chung |
7 | Lacee Johnson |
9 | Misha Dizon |
12 | Rhea Gomez |
14 | Harneet Deol |
Khalsa School

Coaches: Nav Boyal, Kiran Boyal; Managers: Ekam Sangha, Sukhman Chahal
Number | Name |
3 | Rehmat Kaur |
6 | Kushvir Birk |
8 | Harmanjot Dhillon |
15 | Daya Kochar |
16 | Jasmeet Sandhu |
17 | Amitoj Cheema |
18 | Anandani Rao |
20 | Jasleen Dhillon |
21 | Maneet Bhullar |
Kwantlen Park
Coaches:
LA Matheson
Coaches:
Number | Name |
1 | Jasmine Toor |
2 | Joytan Gill |
3 | Erianne Caparros |
4 | Ashmeen Mann |
5 | Tanveer Parmar |
6 | Kiniya Dabla |
7 | Harleen Lidhar |
8 | Maneet Mangat |
9 | Riya Samra |
10 | Raya Sandhu |
12 | Harjot Khaira |
13 | Harnoor Benipal |
14 | Mary Murray |
Lord Tweedsmuir

Coaches: Mike Mitro
Number | Name | Grade | Height |
1 | Simran Lally | 11 | 5’7 |
2 | Annie Khosa | 11 | 5’4 |
3 | Sienna Juco | 11 | 5’6 |
4 | Jaya Singh | 12 | 5’6 |
10 | Antoinette Minoza | 12 | 5’7 |
11 | Sevene Grewal | 12 | 5’6 |
12 | Pavan Bola | 11 | 5’6 |
14 | Agam Mann | 11 | 5’11 |
15 | Nakita Humphrey | 11 | 5’6 |
20 | Illary Salazar | 11 | 5’5 |
21 | Hanna Grewal | 11 | 5’3 |
22 | Rameena Brar | 12 | 5’7 |
24 | Sukhman Ranu | 12 | 5’10 |
25 | Sammy Ma | 10 | 5’6 |
31 | Priya Khangura | 11 | 5’6 |
North Surrey
Coaches:
Princess Margaret

Coaches:
Number | Name | Grade |
4 | Jasdeep Sangha | 12 |
6 | Jasan Dhaliwal | 11 |
7 | Natasha Goria | 11 |
8 | Mehtab Heer | 12 |
11 | Laura Gupta | 12 |
12 | Ashmeet Sandhu | 12 |
13 | Sree Sivadas | 12 |
14 | Diana Ruiena-Miramontes | 12 |
15 | Taniya Mand | 12 |
20 | Thuraiyah Kobagambe | 11 |
21 | Maneet Sandhu | 11 |
22 | Puneet Chahal | 12 |
Panorama Ridge

Coaches: Ramil Fremista; Managers: Ecia Amistad, Gurjiya Cheema, Kaya Catungal
Number | Name | Grade | Height |
1 | Japneet Dhaliwal | 12 | 5’7 |
2 | Tia Brian | 10 | 5’4 |
3 | Ariya Gill | 12 | 5’6 |
5 | Samreen Sohi | 11 | 5’10 |
7 | Harleen Johal | 11 | 5’8 |
9 | Jaya Gill | 11 | 5’5 |
11 | Parneet Rai | 11 | 5’3 |
13 | Manreen Punian | 12 | 5’5 |
14 | Tiyasha Perera | 12 | 5’5 |
15 | Punum Grewal | 11 | 5’8 |
16 | Presley Sarai | 12 | 5’8 |
18 | Arman Thandi | 11 | 5’8 |
Queen Elizabeth

Coaches:
Number | Name |
2 | Sukhman |
4 | Shonteya Walker |
5 | Annedria Aguila |
6 | Simmy |
7 | Muskan Johal |
8 | Manjot Bisla |
9 | Daliya Shahriyar |
10 | Anna Mercado |
11 | Simrat |
12 | Josephine Ongame |
13 | Ashley Sandhu |
15 | Bavneet Birring |
20 | Manjinder Tak |
21 | Harjot Bisla |
24 | Nimit Gill |
33 | Karleen |
Salish

Coaches:
Number | Name | Grade |
3 | Tia Kleinfeld | 11 |
5 | Keira Kelly | 10 |
7 | Sienna Church | 10 |
8 | Diay Kajla | 10 |
9 | Liv Guild | 12 |
11 | Reyna Aujla | 10 |
13 | Abby Lim | 11 |
14 | Megan Traversy | 12 |
18 | Tamanna Man | 8 |
21 | Irene Iragui Lozano | 10 |
22 | Henna Virk | 8 |
23 | Julia Taruc | 11 |
33 | Ruby Clunas | 10 |
Semiahmoo
Coaches: Rob Rai, Shivesh Midha, Aliya Sanghera
Number | Name | Grade | Height |
3 | Cora Juco | 10 | 5’4 |
4 | Maddy Rai | 11 | 5’8 |
5 | Maya Dhesi | 11 | 5’5 |
6 | Sasha Antscherl | 12 | 5’7 |
7 | Esha Rai | 11 | 5’9 |
8 | Gladys Liang | 12 | 5’9 |
9 | Jaia Freer | 11 | 6’1 |
10 | Leah Potashov | 12 | 5’10 |
11 | Rozlyn Abiew | 11 | 5’9 |
12 | Sophia Blagdon | 11 | 5’6 |
13 | Mya Thompson | 9 | 5’6 |
15 | Lily Cox | 11 | 5’7 |
20 | Carol Wang | 12 | 5’4 |
21 | Olivia Ng | 12 | 5’5 |
Southridge
Coaches:
Sullivan Heights

Coaches:
Number | Name |
1 | Cara Veloso |
2 | Klera Ramilo |
3 | Jasleen Sohi |
4 | Aditi Devkota |
5 | Amira Walia |
6 | Simran Dulay |
7 | Dora Adjei |
8 | Jessika Nagra |
9 | Manmeet Heer |
10 | Asia Walia |
14 | Selena Dhillon |
15 | Avni Sharma |
Tamanawis

Coaches:
Number | Name |
3 | Sargam Sandhu |
5 | Malayika Mohamad |
7 | Neha Rai |
8 | Ameen Bal |
9 | Amreen Nagra |
10 | Terricka Belanger |
11 | Avneet Bassi |
12 | Harmen Bassi |
14 | Khushi Pal |
21 | Angelina Johal |
22 | Taryn Sihota |
Follow Local 1271