Clayton Heights
Coaches: Ms. Courtney O’Brien, Ms. Robyn Roukema, Mr. James Johnston

Number | Name | Grade | Height |
1 | Samina Alladin | 11 | 5’3″ |
2 | Harpreet Jawanda | 12 | 5’3″ |
4 | Sydney Chiasson | 11 | 5’1″ |
10 | Cleina Marquez | 10 | 5’6″ |
11 | Eva Choquette | 11 | 5’7″ |
12 | Kaitlin Walsh | 11 | 5’4″ |
13 | Inder Cheema | 11 | 5’5″ |
15 | Melanie Kardos-Mitchell | 11 | 5’9″ |
20 | Hannah Gebert | 11 | 5’4″ |
21 | Clara Eryan | 11 | 5’5″ |
22 | Edurne Moreno | 11 | 5’4″ |
24 | Emma Yarwood | 10 | 6’0″ |
31 | Tessa Sorgel | 11 | 5’7″ |
32 | Norah Burnham | 11 | 5’6″ |
Earl Marriot
Coaches:

Number | Name | Grade | Height |
2 | Jordan Creech | ||
3 | Samantha Smyth | ||
4 | Audry Kemp | ||
5 | Rachel Sowerby-Macdonald | ||
6 | Jaiden Binning | ||
8 | Hannan Frisen | ||
9 | Ruby Sherwin | ||
10 | Mia Stevens | ||
11 | Tammy Hopp | ||
12 | Muskan Sandhu | ||
13 | Jenna Young | ||
21 | Vera Djordjevic | ||
22 | Eva Jahnsen | ||
23 | Sophia Willmann |
Enver Creek
Coaches:

Number | Name | Grade | Height |
1 | Paneet Malhi | ||
2 | Riya Gill | ||
3 | Ashley Kumar | ||
4 | Evelyn Reddy | ||
5 | Harsimran Teja | ||
6 | Vy Dam | ||
7 | Ilisha Aulakh | ||
8 | Gurneet Deogan | ||
9 | Avneet Bariana | ||
10 | Husman Sooch | ||
11 | Sukhman Rangi | ||
12 | Shafana Singlao-Ali | ||
13 | Jasmeen Hans |
Fleetwood Park
Coaches: Pam Reynolds

Number | Name | Grade | Height |
1 | Janelle Almariego | 12 | |
2 | Eliana Gerbrandt | 10 | |
3 | Kayla Fox | 12 | |
5 | Sahana Kanagasabay | 11 | |
6 | Anantchahat Sandhu | 12 | |
7 | Trinity Mayencourt | 11 | |
9 | Jaya Bachra | 12 | |
10 | Saavyn Maan | 9 | |
12 | Brinda Venkiteswaran | 12 | |
13 | Parneet Gill | 12 | |
15 | Abbey Goulet | 9 |
Frank Hurt
Coaches: Taryne Carrington, Jayden Singh

Number | Name | Grade | Height |
1 | Erika Kosa | ||
2 | Ishta Chopra | ||
3 | Medha Chopra | ||
4 | Manmit Pank | ||
5 | Marcine Catu | ||
6 | Lidya Gizaw | ||
7 | Dilveer Banghu | ||
8 | Elyssa Valencia | ||
9 | Krista Alipo | ||
11 | Jasleen Parmar | ||
12 | Harjot Malhi |
Fraser Heights
Coaches: Ms. Stock, Mr. Dewar

Number | Name | Grade | Height |
1 | Alayna Haigh | ||
2 | Manvi Sidana | ||
3 | Deniz Bercic | ||
4 | Preeya Rai | ||
5 | Muskaan Sidhu | ||
6 | Kayla Giang | ||
7 | Simar Grewal | ||
8 | Julia Hila | ||
9 | Ella Judson | ||
10 | Ariyana Chaudhary | ||
11 | Harneet Sandhu | ||
12 | Jasmine Brar | ||
13 | Katiana Rojas | ||
15 | Prisca Antwi |
Grandview Heights
Coaches: Sierra Rai

Number | Name | Grade | Height |
1 | Jessica Quiring | ||
4 | Madison Gallamore | ||
5 | Ghita Adnane | ||
6 | Emily Carelse | ||
8 | Selena Multani | ||
9 | Sadie Loewen-Schmidt | ||
10 | Keira Chong | ||
11 | Keira Murphy | ||
12 | Angela Ennevor | ||
13 | Sam Hansen | ||
15 | Nya Bakker | ||
21 | Jeean Park | ||
23 | Sabrina Putman |
Guildford Park
Coaches:

Number | Name | Grade | Height |
2 | La Reina Andrada | ||
3 | Maneet Grewal | ||
4 | Alia Quitalig | ||
5 | Shary Credo | ||
6 | Diya Sharma | ||
7 | Mae De Castro | ||
8 | Krystal Encendiencia | ||
9 | Monica Deol | ||
11 | Michaela De Castro | ||
12 | Arshpreet Badial | ||
13 | Komal Jhalli | ||
14 | Savreet Kaur | ||
23 | Amreen Ghuman |
Johnston Heights
Coaches:

Number | Name | Grade | Height |
1 | Tracy Pulsingay | ||
2 | Gurleen Deol | ||
3 | Puneet Deol | ||
4 | Joy Mayani | ||
5 | Gurveer Deol | ||
6 | Siana Abogado | ||
7 | Kiara Palamara | ||
8 | Princess Lubian | ||
9 | Liwv Bhullar | ||
10 | Rohanna Lopez | ||
11 | Karin Yamakiri | ||
12 | Danielle Cooper | ||
13 | Joanna Yu | ||
14 | Harneet Deol | ||
15 | Kay Campbell |
Khalsa School
Coaches: Jacqui McDonald

Number | Name | Grade | Height |
Bevneet Khella | |||
Vaneet Virk | |||
Eaknoor Dhaliwal | |||
Gursimran Lalli | |||
Harman Chauhan | |||
Jiwat Gill | |||
Simran Vanjara | |||
Jusleen Tut | |||
Manmeet Mann | |||
Manpreet Uppal |
Kwantlen Park
Coaches:

Number | Name | Grade | Height |
1 | Monica Athieno | 10 | |
2 | Rheanne Alibudbud | 11 | |
3 | Aikam Brar | 11 | |
4 | Aastha Dhaliwal | 12 | |
5 | Raissa Dittey | 11 | |
6 | Subhreet Gill | 11 | |
8 | Jasmeen Sandhu | 11 | |
10 | Mia Gonzalez | 11 | |
11 | Felicia Zhou | 11 | |
12 | Angelica Mattheakis | 12 | |
13 | Angela Aquino | 12 | |
14 | Beerat Padda | 11 |
LA Matheson
Coaches:

Number | Name | Grade | Height |
1 | Erianne Caparros | ||
2 | Jasmine Kaur | ||
3 | Hadya Ali | ||
5 | Joytan Gill | ||
6/13 | Manreet Sandhu | ||
10 | Raya Sandhu | ||
11 | Kiniya Dabla | ||
12/20 | Jasleen Sahota | ||
14 | Seerat Gill | ||
15 | Ashmeen Mann | ||
22 | Brianna Ngo | ||
23 | Riya Samra |
Lord Tweedsmuir
Coaches: Mike Mitro

Number | Name | Grade | Height |
1 | Simran Lally | 10 | 5’7″ |
2 | Annie Khosa | 10 | 5’4″ |
3 | Sienna Juco | 10 | 5’6″ |
4 | Pavan Bola | 10 | 5’6″ |
10 | Antoinette Minoza | 11 | 5’7″ |
11 | Agam Mann | 10 | 6’0″ |
12 | Mackenzie Thompson | 12 | 5’9″ |
13 | Oquin Alindada | 11 | 5’4″ |
14 | Sukhman Ranu | 11 | 5’10” |
15 | Charlotte Butterfass | 12 | 5’7″ |
20 | Rameena Brar | 11 | 5’7″ |
21 | Mathilda Breyer | 11 | 5’7″ |
23 | Madeleine Juco | 9 | 5’5″ |
24 | Sammy Ma | 9 | 5’6″ |
25 | Sevene Grewal | 11 | 5’6″ |
0 | Hanna Grewal | 8 | 5’4″ |
North Surrey
Coaches:

Number | Name | Grade | Height |
Avaani Pagely | 5’7″ | ||
Prithika Senthilkumar | 5’6″ | ||
Sneha Josan | 5’3″ | ||
Karmyn Sujan | 5’4″ | ||
Isha Gill | 5’6″ | ||
Estella Maganya | 5’6″ | ||
Jeenat Thandi | 5’9″ | ||
Harlene Sran | 5’7″ | ||
Jashan Purewal | 5’6″ | ||
Parisha Bhatnagar | 5’2″ | ||
Shea Perry | 5’10” |
Princess Margaret
Coaches: R. Webber

Number | Name | Grade | Height |
4 | Jasdeep Sangha | 11 | |
5 | Kareena Deol | 12 | |
8 | Mehtab Heer | 11 | |
9 | Avneet Nijjar | 12 | |
10 | Prabhsimran Jheeta | 11 | |
11 | Kiranpreet Dyal | 12 | |
13 | Laura Gupta | 11 | |
15 | Tanya Mand | 11 | |
21 | Maneet Sandhu | 10 | |
22 | Puneet Chahal | 11 | |
23 | Chioma Obi-Nzeadibe | 11 | |
32 | Ashmin Gill | 12 |
Panorama Ridge
Coaches:

Number | Name | Grade | Height |
1 | Japneet Dhaliwal | ||
2 | Shelly Brar | ||
3 | Ariya Gill | ||
5 | Jasmeet Kaloya | ||
6 | Sharan Aujla | ||
7 | Priya Rai | ||
8 | Avneet Aulakh | ||
9 | Jeevin Aujla | ||
10 | Taylor San Antonio | ||
11 | Meme Manak | ||
12 | Virpal Gill | ||
13 | Manreen Punian | ||
14 | Tiyasha Perera | ||
18 | Presley Sarai | ||
0 | Liya Jackson |
Queen Elizabeth
Coaches: Wilson Adhikari

Number | Name | Grade | Height |
1 | Jaslien Sangha | ||
3 | Karleen Sandhu | ||
4 | Jasmin Bhatti | ||
7 | Sukhman Bisla | ||
8 | Jasjeet Birring | ||
9 | Nisha Rana | ||
10 | Ashleen Sunner | ||
11 | Simrit Aulakh | ||
12 | Puneet Dhaliwal | ||
13 | Priya Hundal | ||
15 | Khushi Brar | ||
21 | Rigby Dostie | ||
22 | Nikita Salas | ||
31 | Simerdeep Jhajj | ||
32 | Destiny Anderson-Fairman |
Salish
Coaches:

Number | Name | Grade | Height |
Semiahmoo
Coaches: Lori Pajic, Lori McKinnon

Number | Name | Grade | Height |
3 | Rabhya Khanna | 11 | 5’3″ |
5 | Keerat Khanna | 11 | 5’3″ |
6 | Sacha Antscherl | 11 | 5’7″ |
7 | Ella Lee | 12 | 5’5″ |
8 | Gladys Liang | 11 | 5’9″ |
9 | Harleen Dosanjh | 11 | 5’6″ |
11 | Maria Zhang | 12 | 5’7″ |
12 | Tianna Abiew | 12 | 5’9″ |
13 | Carol Wang | 11 | 5’4″ |
14 | Leah Potashova | 11 | 5’10” |
20 | Olivia Ng | 11 | 5’6″ |
21 | Ashley Clayton | 12 | 6’0″ |
22 | Madelyn McKinnon | 12 | 6’0″ |
24 | Reya Dhaliwal | 12 | 5’10” |
Southridge
Coaches:

Number | Name | Grade | Height |
2 | Rihanna Bath | 9 | 5’5″ |
3 | Rianna Brar | 9 | 5’8″ |
4 | Catelin McDonald | 10 | 5’2″ |
5 | Yasmin Bath | 12 | 5’9″ |
6 | Rachel McDonald | 10 | 5’2″ |
7 | Mira Sanghe | 9 | 5’5″ |
8 | Samahra Pawa | 12 | 5’7″ |
9 | Kavita Basi | 10 | 5’7″ |
10 | Mya Gallant | 10 | 5’11” |
11 | Muskan Virk | 10 | 5’7″ |
12 | Moyo Oladipo | 9 | 5’9″ |
13 | Nadia Anderson | 10 | 5’10” |
14/21 | Sophia Tapley | 10 | 5’8″ |
15 | Kaitlyn Anderson | 10 | 5’10” |
23 | Camille Hara | 11 | 5’11” |
24 | Nicole Lofing | 8 | 5’11” |
Sullivan Heights
Coaches: Sim Sunner

Number | Name | Grade | Height |
1 | Gurleen Sandhu | ||
2 | Klera Ramilo | ||
3 | Riya Arora | ||
4 | Simran Dulay | ||
5 | Jaskirat Sohal | ||
6 | Balreet Kang | ||
7 | Jasria Chauhan | ||
8 | Jessika Nagra | ||
9 | Isabella Layegh | ||
10 | Prabi Toor | ||
12 | Riya Dosanjh | ||
13 | Harleen Dhillon | ||
14 | Saaya Grewal |
Tamanawis
Coaches:
Number | Name | Grade | Height |
1 | Rahbia Bal | 9 | 167cm |
2 | Harmen Basssi | 11 | 167cm |
3 | Sargam Sandhu | 11 | 172cm |
4 | Mannat Mann | 9 | 165cm |
5 | Malayika Mohamad | 11 | 162cm |
6 | Harleen Hothi | 12 | 180cm |
7 | Neha Rai | 10 | 162cm |
8 | Ameen Bal | 11 | 170cm |
9 | Amreen Nagra | 10 | 157cm |
10 | Khushi Pal | 11 | 162cm |
11 | Anmol Kooner | 12 | 167cm |
12 | Amol Jodhan | 12 | 160cm |
13 | Rajpreet Bindra | 12 | 157cm |
14 | Syah Dhami | 12 | 177cm |
15 | Harleen Kailey | 11 | 167cm |
23 | Angelina Johal | 11 | 165cm |
Follow Local 1271